বিসিসি বারিশাল অনলাইন সিস্টেমে স্বাগতম
আজকের ক্লাস সমূহ :
প্রশিক্ষণের জন্য ভর্তি চলছে
ICAP 400 | Introduction to Computer Application and Unicode Bangla 3months course. Course fee 2500 tk. Deadline: 01/02/2023. minimum HSC and equivalent. | আবেদন করুন |
সার্টিফিকেট যাচাই করুন
{{Message}}
![]() |
✖ |
---|---|
Name | {{StudentDetail.Result.StudentName}} |
Course Title | {{StudentDetail.Result.Title}} |
Course ID | {{StudentDetail.Result.Batch}} |
Certificate No | {{StudentDetail.Result.CertificateNo}} |
Start | {{StudentDetail.Result.StartDate}} |
End | {{StudentDetail.Result.EndDate}} |
Course Duration | {{StudentDetail.Result.DurationHour}} |
Session | {{StudentDetail.Result.FiscalYear}} |
Certificate Status | {{StudentDetail.Result.Status}} |
Reports: (Session: 2022-23)
Batch List
Batch | M | F | Total |
---|---|---|---|
ICAP-263(WID) | 0 | 20 | 20 |
ICAP-259(Afternoon) | 17 | 3 | 20 |
ECSPD-02 | 13 | 7 | 20 |
ICAP-265(Afternoon) | 13 | 8 | 21 |
ECSPD-01 | 11 | 9 | 20 |
ICAP-262(Afternoon) | 16 | 4 | 20 |
ICAP-264(Evening) | 19 | 1 | 20 |
ICAP Admission | 3 | 0 | 3 |
ICAP-260(WID) | 0 | 20 | 20 |
ICAP-261(Evening) | 20 | 0 | 20 |
DICT-30(Afternoon) | 14 | 6 | 20 |
Test Batch | 2 | 2 | 4 |
Duration Type Report
Year | Type | Batch | Disable | M | F | Total |
---|---|---|---|---|---|---|
2022-23 | Short | 10 | 33 | 112 | 72 | 184 |
2022-23 | Long | 1 | 0 | 14 | 6 | 20 |
2022-23 | Custom | 1 | 0 | 2 | 2 | 4 |
Batch Type Report
Year | Type | Batch | Disable | M | F | Total |
---|---|---|---|---|---|---|
2022-23 | Regular | 11 | 33 | 126 | 78 | 204 |
2022-23 | Others | 1 | 0 | 2 | 2 | 4 |
Location Wise Report
SN | District | Upazila | Students |
---|---|---|---|
133 | |||
Noakhali | Noakhali Sadar | 1 | |
Natore | Lalpur | 1 | |
Chapainawabganj | Chapainawabganj Sadar | 1 | |
Jhalakathi | Kathalia | 1 | |
Jhalakathi | Nalchity | 2 | |
Jhalakathi | Rajapur | 2 | |
Patuakhali | Bauphal | 2 | |
Patuakhali | Kalapara | 2 | |
Patuakhali | Mirzaganj | 1 | |
Patuakhali | Galachipa | 1 | |
Pirojpur | Nazirpur | 2 | |
Pirojpur | Bhandaria | 1 | |
Pirojpur | Mathbaria | 1 | |
Pirojpur | Nesarabad | 3 | |
Barisal | Barisal Sadar | 24 | |
Barisal | Bakerganj | 4 | |
Barisal | Babuganj | 3 | |
Barisal | Wazirpur | 3 | |
Barisal | Banaripara | 3 | |
Barisal | Gournadi | 5 | |
Barisal | Agailjhara | 1 | |
Barisal | Mehendiganj | 2 | |
Barisal | Muladi | 1 | |
Barguna | Barguna Sadar | 2 | |
Barguna | Betagi | 2 | |
Barguna | Pathorghata | 1 | |
Madaripur | Rajoir | 1 | |
Gopalganj | Kotalipara | 1 | |
Rangpur | Pirgacha | 1 |
প্রশিক্ষণার্থী লগিন
নোটিশ বোর্ড
Headline | Action |
---|---|
Test Notice 55 (2023-02-27) | |
Test Notice (2023-02-22) | |
Result publish of ICAP-238(evening) (2019-08-06) |